Seer Logo

Management Seer

Cradles of Joy

COJ Weekly LAMP Report

from Sun Nov 30 2025 to Sat Dec 06 2025


 

Daily View of Actual LAMP by Time Window for the Days in the Week [048-09-01]

Center Location: COJ (Actual)
Date
Mon
12/01/2025
Tue
12/02/2025
Wed
12/03/2025
Thu
12/04/2025
Fri
12/05/2025
Total
Daily $155.00 $155.00 $155.00 $155.00 $155.00 $775.00
06:30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
07:00 $-5.58 $-6.81 $-3.90 $-7.94 $0.00 $-24.23
07:15 $-12.09 $-11.98 $-11.98 $-11.98 $0.00 $-48.03
07:30 $-11.96 $-12.06 $-12.04 $-12.08 $0.00 $-48.14
07:45 $-12.06 $-12.26 $-12.05 $-12.08 $0.00 $-48.46
08:00 $-15.91 $-14.83 $-16.71 $-8.69 $0.00 $-56.14
08:15 $-13.63 $-11.57 $-14.39 $-6.08 $0.00 $-45.67
08:30 $-14.73 $-9.65 $-9.27 $-6.30 $0.00 $-39.95
08:45 $-11.55 $-6.65 $-6.90 $-6.20 $0.00 $-31.30
09:00 $-6.19 $-2.85 $-8.07 $-2.99 $0.00 $-20.10
09:15 $-9.29 $-2.78 $-0.95 $-5.65 $0.00 $-18.67
09:30 $-10.45 $1.10 $5.10 $-4.04 $0.00 $-8.30
09:45 $-3.45 $3.04 $6.41 $-0.14 $0.00 $5.86
10:00 $-5.51 $3.04 $6.41 $2.23 $0.00 $6.16
10:15 $-5.51 $6.01 $9.11 $7.77 $0.00 $17.37
10:30 $-5.51 $6.63 $10.00 $7.77 $0.00 $18.89
10:45 $-5.51 $10.65 $11.17 $9.69 $-2.86 $23.14
11:00 $-1.39 $11.52 $15.28 $12.92 $-6.90 $31.43
11:15 $4.00 $11.52 $18.65 $12.92 $-6.90 $40.19
11:30 $4.00 $15.54 $18.65 $8.25 $-6.90 $39.54
11:45 $4.00 $16.68 $18.65 $6.11 $-6.90 $38.54
12:00 $7.11 $12.41 $23.36 $9.80 $-6.90 $45.78
12:15 $9.11 $16.75 $18.81 $10.93 $-6.90 $48.72
12:30 $5.23 $16.75 $18.68 $6.08 $-6.90 $39.84
12:45 $4.58 $16.75 $18.61 $6.06 $-6.90 $39.10
13:00 $9.13 $15.14 $17.90 $4.23 $-4.14 $42.26
13:15 $9.13 $14.61 $18.72 $0.50 $0.00 $42.96
13:30 $9.13 $16.67 $18.72 $-2.43 $0.00 $42.09
13:45 $9.13 $16.67 $18.72 $-2.43 $0.00 $42.09
14:00 $5.00 $12.09 $14.77 $-3.43 $0.00 $28.44
14:15 $2.45 $9.70 $15.75 $-6.36 $0.00 $21.53
14:30 $-0.10 $9.73 $18.44 $-1.61 $0.00 $26.48
14:45 $3.10 $11.67 $20.56 $2.57 $0.00 $37.90
15:00 $4.24 $11.67 $20.56 $0.96 $0.00 $37.44
15:15 $4.24 $11.67 $20.56 $4.59 $0.00 $41.07
15:30 $4.24 $11.67 $20.56 $4.59 $0.00 $41.07
15:45 $4.24 $9.91 $19.91 $3.43 $0.00 $37.50
16:00 $6.83 $6.84 $18.15 $5.08 $0.00 $36.89
16:15 $3.92 $2.04 $15.76 $4.67 $0.00 $26.39
16:30 $1.07 $2.80 $11.99 $1.72 $0.00 $17.58
16:45 $-0.65 $-5.24 $8.13 $1.69 $0.00 $3.94
17:00 $-5.86 $-9.97 $1.55 $-2.19 $0.00 $-16.47
17:15 $-10.15 $-15.34 $-5.75 $-8.66 $0.00 $-39.90
17:30 $-10.08 $-11.07 $-10.00 $-10.16 $0.00 $-41.30
17:45 $-3.33 $-10.19 $-10.14 $-10.16 $0.00 $-33.82
18:00 $0.00 $-5.11 $-10.14 $-7.22 $0.00 $-22.46
18:15 $0.00 $-3.80 $-3.37 $-0.69 $0.00 $-7.87
Total $88.40 $314.11 $499.00 $150.07 $92.79 $1144.36
ABOUT THIS REPORT:
Actual LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.88/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Nov 30 2025 to Sat Dec 06 2025



 

Actual LAMP by Child for the Week [048-09-02]

Center Location: COJ (Actual)
Admin Per Hour $-6.69
LAMP Hrs Per Hr Days
Xai'Myr Rue-Callahan $175.74 15.5 $11.36 2
Olivia Belcher $173.17 12.2 $14.24 2
Santana Nieves $133.62 18.4 $7.25 3
Connor LeVan $48.30 28.9 $1.67 4
Da'Jour Ginyard $44.60 24.8 $1.80 3
Isla Stricklin $415.00 0.0 5
Za'Kari Hill $360.00 0.0 5
Sam Kamm $36.12 29.7 $1.22 4
Susannah Rodriguez $14.35 30.9 $0.47 4
Harley Thomas $0.93 27.6 $0.03 4
Gianna Brissette $-0.87 31.4 $-0.03 4
Waylon Lewis $-97.35 34.4 $-2.83 4
Owen Ehardt $-159.23 13.8 $-11.56 3
Total $1144.36 267.4 $4.28 47
ABOUT THIS REPORT:
Actual LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $21.88/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Nov 30 2025 to Sat Dec 06 2025



 

Actual LAMP by Home Class and Work Centers for the Week [048-09-03]

Center Location: COJ (Actual)
Admin Education Other Total
Admin Clean Corp P&C Train Total Busy B EL Total NIC Unused Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $775.00 $775.00 $775.00
06:30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
07:00 $-12.60 $-1.07 $0.00 $-0.24 $0.00 $-13.91 $-6.08 $0.00 $-6.08 $-4.25 $0.00 $-4.25 $-24.23
07:15 $-27.53 $-6.77 $0.00 $-5.17 $-0.16 $-39.63 $-3.97 $0.00 $-3.97 $-4.43 $0.00 $-4.43 $-48.03
07:30 $-27.66 $0.00 $0.00 $-2.02 $-5.36 $-35.04 $-13.09 $0.00 $-13.09 $0.00 $0.00 $0.00 $-48.14
07:45 $-27.66 $0.00 $0.00 $-4.58 $-10.32 $-42.55 $-5.73 $-0.18 $-5.91 $0.00 $0.00 $0.00 $-48.46
08:00 $-27.66 $0.00 $0.00 $-11.40 $-9.88 $-48.94 $-3.15 $-4.06 $-7.21 $0.00 $0.00 $0.00 $-56.14
08:15 $-27.66 $0.00 $0.00 $-9.69 $-10.01 $-47.36 $1.68 $0.00 $1.68 $0.00 $0.00 $0.00 $-45.67
08:30 $-27.66 $0.00 $0.00 $-14.11 $-8.95 $-50.71 $10.71 $0.06 $10.76 $0.00 $0.00 $0.00 $-39.95
08:45 $-27.66 $0.00 $0.00 $-14.89 $-9.76 $-52.30 $20.70 $0.30 $21.00 $0.00 $0.00 $0.00 $-31.30
09:00 $-27.66 $0.00 $0.00 $-9.98 $-15.16 $-52.80 $22.72 $9.97 $32.69 $0.00 $0.00 $0.00 $-20.10
09:15 $-30.68 $0.00 $-0.22 $-9.71 $-19.47 $-60.08 $22.17 $19.24 $41.41 $0.00 $0.00 $0.00 $-18.67
09:30 $-25.96 $0.00 $-6.91 $-6.53 $-20.42 $-59.81 $20.10 $31.41 $51.51 $0.00 $0.00 $0.00 $-8.30
09:45 $-25.96 $0.00 $-6.91 $-4.85 $-18.87 $-56.59 $19.55 $42.89 $62.45 $0.00 $0.00 $0.00 $5.86
10:00 $-25.59 $0.00 $-6.91 $-3.94 $-19.24 $-55.68 $17.97 $43.87 $61.84 $0.00 $0.00 $0.00 $6.16
10:15 $-24.29 $0.00 $-6.91 $0.00 $-15.00 $-46.19 $19.70 $43.87 $63.57 $0.00 $0.00 $0.00 $17.37
10:30 $-24.29 $0.00 $-6.91 $0.00 $-15.00 $-46.19 $21.21 $43.87 $65.08 $0.00 $0.00 $0.00 $18.89
10:45 $-22.67 $0.00 $-9.77 $0.00 $-15.00 $-47.44 $22.38 $48.20 $70.58 $0.00 $0.00 $0.00 $23.14
11:00 $-19.06 $0.00 $-13.81 $0.00 $-12.17 $-45.04 $27.79 $48.68 $76.47 $0.00 $0.00 $0.00 $31.43
11:15 $-19.06 $0.00 $-13.81 $0.00 $-5.16 $-38.02 $29.53 $48.68 $78.22 $0.00 $0.00 $0.00 $40.19
11:30 $-19.06 $0.00 $-17.59 $0.00 $-1.13 $-37.78 $28.50 $48.82 $77.33 $0.00 $0.00 $0.00 $39.54
11:45 $-19.06 $0.00 $-20.71 $0.00 $0.00 $-39.77 $29.53 $48.77 $78.31 $0.00 $0.00 $0.00 $38.54
12:00 $-15.84 $0.00 $-20.71 $0.00 $0.00 $-36.56 $32.81 $49.52 $82.33 $0.00 $0.00 $0.00 $45.78
12:15 $-13.83 $0.00 $-20.71 $0.00 $0.00 $-34.54 $29.73 $53.53 $83.26 $0.00 $0.00 $0.00 $48.72
12:30 $-13.83 $0.00 $-20.71 $-1.51 $0.00 $-36.05 $29.50 $46.39 $75.89 $0.00 $0.00 $0.00 $39.84
12:45 $-13.83 $0.00 $-20.71 $-4.86 $0.00 $-39.40 $29.68 $48.83 $78.51 $0.00 $0.00 $0.00 $39.10
13:00 $-13.83 $0.00 $-17.95 $-4.86 $0.00 $-36.64 $26.88 $52.03 $78.90 $0.00 $0.00 $0.00 $42.26
13:15 $-16.40 $-4.84 $-13.81 $0.00 $0.00 $-35.05 $26.33 $51.67 $78.01 $0.00 $0.00 $0.00 $42.96
13:30 $-19.07 $-4.84 $-13.81 $0.00 $0.00 $-37.71 $30.99 $48.82 $79.81 $0.00 $0.00 $0.00 $42.09
13:45 $-19.07 $-4.84 $-13.81 $0.00 $0.00 $-37.71 $30.99 $48.82 $79.81 $0.00 $0.00 $0.00 $42.09
14:00 $-19.25 $-0.80 $-13.81 $0.00 $0.00 $-33.86 $17.99 $44.31 $62.30 $0.00 $0.00 $0.00 $28.44
14:15 $-25.11 $0.00 $-16.37 $-1.97 $0.00 $-43.45 $19.99 $44.99 $64.98 $0.00 $0.00 $0.00 $21.53
14:30 $-22.58 $0.00 $-19.82 $-0.30 $0.00 $-42.69 $21.32 $47.85 $69.17 $0.00 $0.00 $0.00 $26.48
14:45 $-20.01 $0.00 $-13.83 $0.00 $0.00 $-33.84 $30.13 $41.61 $71.74 $0.00 $0.00 $0.00 $37.90
15:00 $-20.01 $0.00 $-11.53 $0.00 $0.00 $-31.54 $31.09 $37.89 $68.98 $0.00 $0.00 $0.00 $37.44
15:15 $-20.01 $0.00 $-6.93 $0.00 $0.00 $-26.93 $31.09 $36.91 $68.00 $0.00 $0.00 $0.00 $41.07
15:30 $-20.01 $0.00 $-6.93 $0.00 $0.00 $-26.93 $31.09 $36.91 $68.00 $0.00 $0.00 $0.00 $41.07
15:45 $-20.01 $0.00 $-6.93 $0.00 $0.00 $-26.93 $29.83 $34.60 $64.43 $0.00 $0.00 $0.00 $37.50
16:00 $-20.01 $0.00 $-6.93 $0.00 $0.00 $-26.93 $31.78 $32.05 $63.83 $0.00 $0.00 $0.00 $36.89
16:15 $-20.01 $0.00 $-6.93 $0.00 $0.00 $-26.93 $25.21 $28.12 $53.33 $0.00 $0.00 $0.00 $26.39
16:30 $-20.01 $0.00 $-2.31 $0.00 $0.00 $-22.32 $20.20 $19.69 $39.89 $0.00 $0.00 $0.00 $17.58
16:45 $-20.01 $-3.95 $0.00 $0.00 $0.00 $-23.95 $18.10 $9.79 $27.89 $0.00 $0.00 $0.00 $3.94
17:00 $-20.01 $-8.63 $0.00 $0.00 $0.00 $-28.64 $12.17 $0.00 $12.17 $0.00 $0.00 $0.00 $-16.47
17:15 $-20.01 $-14.37 $0.00 $0.00 $0.00 $-34.37 $-5.53 $0.00 $-5.53 $0.00 $0.00 $0.00 $-39.90
17:30 $-20.01 $-15.54 $0.00 $0.00 $0.00 $-35.54 $-5.76 $0.00 $-5.76 $0.00 $0.00 $0.00 $-41.30
17:45 $-18.27 $-10.40 $0.00 $0.00 $0.00 $-28.66 $-5.16 $0.00 $-5.16 $0.00 $0.00 $0.00 $-33.82
18:00 $-15.00 $-5.24 $0.00 $0.00 $0.00 $-20.24 $-2.22 $0.00 $-2.22 $0.00 $0.00 $0.00 $-22.46
18:15 $-6.88 $-0.99 $0.00 $0.00 $0.00 $-7.87 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-7.87
Total $-962.25 $-82.26 $-364.98 $-110.60 $-211.06 $-1731.15 $820.44 $1288.74 $2109.18 $-8.68 $775.00 $766.32 $1144.36
ABOUT THIS REPORT:
Actual LAMP for each work center for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

Not in Class
    These values are for children checked into the center, but NOT into a class. It can be positive (or negative).
    When applied staff, it'll be adding negative values (cost in in a class).
    When its children it will be positive because it appears as a child paying to not be watched (which isn't true, we hope) but appears as a positive to Lamp.

Unallocated
    This is dollars 'left over' from salaried personnel not accounted for elsewhere.
    If a salaried person works more than 40 hours, this will be a positive adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add Lamp to bring in their true cost)
    If a salaried person works more less than 40 hours, this will be a negative adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add negative Lamp to acknowledge the rest of their cost)

Unused
    This is care not used for a week. It represents being paid to watch a child who never attended, so there was not time or cost for those earnings.
"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.88/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Nov 30 2025 to Sat Dec 06 2025



 

Daily View of Planned LAMP by Time Window for the Days in the Week [048-09-04]

Center Location: COJ (Planned)
Date
Mon
12/01/2025
Tue
12/02/2025
Wed
12/03/2025
Thu
12/04/2025
Fri
12/05/2025
Sat
12/06/2025
Total
Daily $83.00 $83.00 $83.00 $101.22 $83.00 $0.00 $433.22
06:30 $0.00 $0.00 $0.00 $0.00 $10.00 $0.00 $10.00
06:45 $0.00 $0.00 $0.00 $0.00 $10.00 $0.00 $10.00
07:00 $-12.07 $-12.07 $-12.07 $-12.07 $-4.80 $0.00 $-53.07
07:15 $-12.07 $-12.07 $-12.07 $-12.07 $-4.80 $0.00 $-53.07
07:30 $-9.63 $-9.63 $-9.63 $-9.63 $-2.36 $0.00 $-40.87
07:45 $-9.63 $-7.13 $-7.13 $-7.13 $0.14 $0.00 $-30.87
08:00 $-11.88 $-3.54 $-3.54 $-2.03 $8.57 $0.00 $-12.43
08:15 $-9.57 $-1.24 $-1.24 $0.27 $10.88 $0.00 $-0.90
08:30 $-10.42 $-2.09 $-2.09 $-0.27 $10.34 $0.00 $-4.53
08:45 $-15.66 $-7.32 $-7.32 $-5.50 $5.10 $0.00 $-30.70
09:00 $-12.93 $-4.60 $-4.60 $-7.93 $2.67 $0.00 $-27.38
09:15 $-12.93 $-4.60 $-4.60 $-7.93 $2.67 $0.00 $-27.38
09:30 $-13.37 $-4.60 $-0.35 $-7.93 $2.23 $0.00 $-24.02
09:45 $-13.37 $-4.60 $-0.35 $-7.93 $2.23 $0.00 $-24.02
10:00 $-13.37 $-4.60 $-0.35 $-7.93 $2.23 $0.00 $-24.02
10:15 $-13.37 $-4.60 $-0.35 $-7.93 $2.23 $0.00 $-24.02
10:30 $-13.37 $-4.60 $-0.35 $-7.93 $2.23 $0.00 $-24.02
10:45 $-13.37 $-4.60 $-0.35 $-7.93 $2.23 $0.00 $-24.02
11:00 $-13.37 $-4.60 $-0.35 $-7.93 $2.23 $0.00 $-24.02
11:15 $-13.37 $-4.60 $-0.35 $-7.93 $2.23 $0.00 $-24.02
11:30 $-13.37 $-4.60 $-0.35 $-7.93 $2.23 $0.00 $-24.02
11:45 $-13.37 $-4.60 $-0.35 $-7.93 $2.23 $0.00 $-24.02
12:00 $2.17 $10.95 $15.19 $7.30 $17.47 $0.00 $53.09
12:15 $2.17 $10.95 $15.19 $7.30 $17.47 $0.00 $53.09
12:30 $7.02 $15.79 $20.04 $7.30 $17.47 $0.00 $67.62
12:45 $7.02 $15.79 $20.04 $7.30 $17.47 $0.00 $67.62
13:00 $-13.37 $-4.60 $-0.35 $-2.77 $7.39 $0.00 $-13.71
13:15 $-13.37 $-4.60 $-0.35 $-2.77 $7.39 $0.00 $-13.71
13:30 $-13.37 $-4.60 $-0.35 $-2.77 $7.39 $0.00 $-13.71
13:45 $-13.37 $-4.60 $-0.35 $-2.77 $7.39 $0.00 $-13.71
14:00 $-18.37 $-9.60 $-5.35 $-12.93 $-5.50 $0.00 $-51.75
14:15 $-18.37 $-9.60 $-5.35 $-12.93 $-5.50 $0.00 $-51.75
14:30 $-13.69 $-9.60 $-5.35 $-12.93 $-0.81 $0.00 $-42.37
14:45 $-13.69 $-9.60 $-5.35 $-12.93 $-0.81 $0.00 $-42.37
15:00 $-13.69 $-9.60 $-5.35 $-12.93 $-0.81 $0.00 $-42.37
15:15 $-13.69 $-9.60 $-5.35 $-12.93 $-0.81 $0.00 $-42.37
15:30 $-8.53 $-4.44 $-0.20 $-7.77 $-5.65 $0.00 $-26.59
15:45 $-8.53 $-4.44 $-0.20 $-7.77 $-5.65 $0.00 $-26.59
16:00 $-20.54 $-12.20 $-12.20 $-15.54 $-14.93 $0.00 $-75.41
16:15 $-20.54 $-12.20 $-12.20 $-15.54 $-14.93 $0.00 $-75.41
16:30 $-3.55 $4.79 $4.79 $1.45 $4.79 $0.00 $12.27
16:45 $-3.55 $2.29 $2.29 $-1.05 $2.29 $0.00 $2.27
17:00 $-3.55 $-3.55 $-3.55 $-3.55 $-3.55 $0.00 $-17.73
17:15 $-5.85 $-5.85 $-5.85 $-5.85 $-5.85 $0.00 $-29.25
17:30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
17:45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
18:00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
18:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $-368.74 $-85.33 $25.01 $-157.42 $195.44 $0.00 $-391.05
ABOUT THIS REPORT:
Planned LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.88/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Nov 30 2025 to Sat Dec 06 2025



 

Planned LAMP by Child for the Week [048-09-05]

Center Location: COJ (Planned)
Admin Per Hour $-4.09
LAMP Hrs Per Hr Days
Za'Kari Hill $249.15 10.5 $23.73 1
Xai'Myr Rue-Callahan $75.05 27.0 $2.78 3
Olivia Belcher $57.06 19.5 $2.93 3
Santana Nieves $-33.93 36.0 $-0.94 4
Da'Jour Ginyard $-35.80 37.0 $-0.97 4
Isla Stricklin $415.00 0.0 5
Harley Thomas $-82.42 33.0 $-2.50 5
Sam Kamm $-109.00 40.0 $-2.73 5
Susannah Rodriguez $-170.79 42.5 $-4.02 5
Gianna Brissette $-179.30 45.0 $-3.98 5
Owen Ehardt $-161.74 15.0 $-10.78 3
Connor LeVan $-196.49 45.0 $-4.37 5
Waylon Lewis $-217.83 45.0 $-4.84 5
Total $-391.05 395.5 $-0.99 53
ABOUT THIS REPORT:
Planned LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $21.88/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Nov 30 2025 to Sat Dec 06 2025



 

Planned LAMP by Home Class and Work Centers for the Week [048-09-06]

Center Location: COJ (Planned)
Admin Education Other Total
Admin Total Busy B EL Tiny E Total Unallocated Unused Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $433.22 $433.22 $433.22
06:30 $0.00 $0.00 $10.00 $0.00 $0.00 $10.00 $0.00 $0.00 $0.00 $10.00
06:45 $0.00 $0.00 $10.00 $0.00 $0.00 $10.00 $0.00 $0.00 $0.00 $10.00
07:00 $-37.29 $-37.29 $-15.78 $0.00 $0.00 $-15.78 $0.00 $0.00 $0.00 $-53.07
07:15 $-37.29 $-37.29 $-15.78 $0.00 $0.00 $-15.78 $0.00 $0.00 $0.00 $-53.07
07:30 $-37.29 $-37.29 $-13.58 $0.00 $10.00 $-3.58 $0.00 $0.00 $0.00 $-40.87
07:45 $-37.29 $-37.29 $-13.58 $0.00 $20.00 $6.42 $0.00 $0.00 $0.00 $-30.87
08:00 $-37.29 $-37.29 $-0.61 $25.47 $0.00 $24.86 $0.00 $0.00 $0.00 $-12.43
08:15 $-37.29 $-37.29 $10.92 $25.47 $0.00 $36.39 $0.00 $0.00 $0.00 $-0.90
08:30 $-37.29 $-37.29 $6.98 $25.78 $0.00 $32.76 $0.00 $0.00 $0.00 $-4.53
08:45 $-37.29 $-37.29 $6.98 $-0.39 $0.00 $6.59 $0.00 $0.00 $0.00 $-30.70
09:00 $-37.29 $-37.29 $-3.33 $13.25 $0.00 $9.91 $0.00 $0.00 $0.00 $-27.38
09:15 $-37.29 $-37.29 $-3.33 $13.25 $0.00 $9.91 $0.00 $0.00 $0.00 $-27.38
09:30 $-37.29 $-37.29 $-3.33 $16.60 $0.00 $13.27 $0.00 $0.00 $0.00 $-24.02
09:45 $-37.29 $-37.29 $-3.33 $16.60 $0.00 $13.27 $0.00 $0.00 $0.00 $-24.02
10:00 $-37.29 $-37.29 $-3.33 $16.60 $0.00 $13.27 $0.00 $0.00 $0.00 $-24.02
10:15 $-37.29 $-37.29 $-3.33 $16.60 $0.00 $13.27 $0.00 $0.00 $0.00 $-24.02
10:30 $-37.29 $-37.29 $-3.33 $16.60 $0.00 $13.27 $0.00 $0.00 $0.00 $-24.02
10:45 $-37.29 $-37.29 $-3.33 $16.60 $0.00 $13.27 $0.00 $0.00 $0.00 $-24.02
11:00 $-37.29 $-37.29 $-3.33 $16.60 $0.00 $13.27 $0.00 $0.00 $0.00 $-24.02
11:15 $-37.29 $-37.29 $-3.33 $16.60 $0.00 $13.27 $0.00 $0.00 $0.00 $-24.02
11:30 $-37.29 $-37.29 $-3.33 $16.60 $0.00 $13.27 $0.00 $0.00 $0.00 $-24.02
11:45 $-37.29 $-37.29 $-3.33 $16.60 $0.00 $13.27 $0.00 $0.00 $0.00 $-24.02
12:00 $-37.29 $-37.29 $37.92 $52.46 $0.00 $90.38 $0.00 $0.00 $0.00 $53.09
12:15 $-37.29 $-37.29 $37.92 $52.46 $0.00 $90.38 $0.00 $0.00 $0.00 $53.09
12:30 $-37.29 $-37.29 $37.92 $66.99 $0.00 $104.91 $0.00 $0.00 $0.00 $67.62
12:45 $-37.29 $-37.29 $37.92 $66.99 $0.00 $104.91 $0.00 $0.00 $0.00 $67.62
13:00 $-37.29 $-37.29 $6.98 $16.60 $0.00 $23.58 $0.00 $0.00 $0.00 $-13.71
13:15 $-37.29 $-37.29 $6.98 $16.60 $0.00 $23.58 $0.00 $0.00 $0.00 $-13.71
13:30 $-37.29 $-37.29 $6.98 $16.60 $0.00 $23.58 $0.00 $0.00 $0.00 $-13.71
13:45 $-37.29 $-37.29 $6.98 $16.60 $0.00 $23.58 $0.00 $0.00 $0.00 $-13.71
14:00 $-37.29 $-37.29 $-28.33 $13.87 $0.00 $-14.46 $0.00 $0.00 $0.00 $-51.75
14:15 $-37.29 $-37.29 $-28.33 $13.87 $0.00 $-14.46 $0.00 $0.00 $0.00 $-51.75
14:30 $-37.29 $-37.29 $-28.33 $23.25 $0.00 $-5.08 $0.00 $0.00 $0.00 $-42.37
14:45 $-37.29 $-37.29 $-28.33 $23.25 $0.00 $-5.08 $0.00 $0.00 $0.00 $-42.37
15:00 $-37.29 $-37.29 $-28.33 $23.25 $0.00 $-5.08 $0.00 $0.00 $0.00 $-42.37
15:15 $-37.29 $-37.29 $-28.33 $23.25 $0.00 $-5.08 $0.00 $0.00 $0.00 $-42.37
15:30 $-37.29 $-37.29 $-2.55 $13.25 $0.00 $10.70 $0.00 $0.00 $0.00 $-26.59
15:45 $-37.29 $-37.29 $-2.55 $13.25 $0.00 $10.70 $0.00 $0.00 $0.00 $-26.59
16:00 $-62.29 $-62.29 $-2.73 $-10.39 $0.00 $-13.12 $0.00 $0.00 $0.00 $-75.41
16:15 $-62.29 $-62.29 $-2.73 $-10.39 $0.00 $-13.12 $0.00 $0.00 $0.00 $-75.41
16:30 $-25.00 $-25.00 $-2.73 $40.00 $0.00 $37.27 $0.00 $0.00 $0.00 $12.27
16:45 $-25.00 $-25.00 $-2.73 $30.00 $0.00 $27.27 $0.00 $0.00 $0.00 $2.27
17:00 $-25.00 $-25.00 $-2.73 $0.00 $10.00 $7.27 $0.00 $0.00 $0.00 $-17.73
17:15 $-25.00 $-25.00 $-14.25 $0.00 $10.00 $-4.25 $0.00 $0.00 $0.00 $-29.25
17:30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
17:45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
18:00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
18:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $-1567.06 $-1567.06 $-77.81 $770.61 $50.00 $742.80 $0.00 $433.22 $433.22 $-391.05
ABOUT THIS REPORT:
Planned LAMP for each work center for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

Not in Class
    These values are for children checked into the center, but NOT into a class. It can be positive (or negative).
    When applied staff, it'll be adding negative values (cost in in a class).
